<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhead Watch &#187; how much of the population has red hair?</title>
	<atom:link href="http://redheadwatch.com/tag/how-much-of-the-population-has-red-hair/feed" rel="self" type="application/rss+xml" />
	<link>http://redheadwatch.com</link>
	<description>Everything about redheads</description>
	<lastBuildDate>Tue, 01 May 2012 00:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A delightful case of pheomelanism</title>
		<link>http://redheadwatch.com/a-delightful-case-of-pheomelanism-22</link>
		<comments>http://redheadwatch.com/a-delightful-case-of-pheomelanism-22#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:00:52 +0000</pubDate>
		<dc:creator>crimsonphotos</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Everyday Redheads]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Breda]]></category>
		<category><![CDATA[chromosome 16]]></category>
		<category><![CDATA[genetics of red hair]]></category>
		<category><![CDATA[how much of the population has red hair?]]></category>
		<category><![CDATA[MC1R]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[pheomelanin]]></category>
		<category><![CDATA[pheomelanism]]></category>
		<category><![CDATA[red hair]]></category>
		<category><![CDATA[red hair genetics]]></category>
		<category><![CDATA[red hair is rare]]></category>
		<category><![CDATA[red hair photos]]></category>
		<category><![CDATA[red hair pictures]]></category>
		<category><![CDATA[red head day]]></category>
		<category><![CDATA[red heads]]></category>
		<category><![CDATA[redhead]]></category>
		<category><![CDATA[Redhead Day 2009]]></category>
		<category><![CDATA[redhead genetics]]></category>
		<category><![CDATA[redhead photos]]></category>
		<category><![CDATA[redhead pictures]]></category>
		<category><![CDATA[redheads]]></category>

		<guid isPermaLink="false">http://redheadwatch.com/a-delightful-case-of-pheomelanism-22</guid>
		<description><![CDATA[A delightful case of pheomelanism Originally uploaded by e³°°° Redhead Day 2009, Breda (the Netherlands) see en.wikipedia.org/wiki/Redheadday &#38; www.roodharigen.nl The pigment pheomelanin gives red hair its distinctive colour. Red hair has far more pheomelanin than other hair colours, but far less of the dark pigment eumelanin. The genetics of red hair, discovered in 1997, appears [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/e3000/3919523333/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2615/3919523333_083c364522_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/e3000/3919523333/">A delightful case of pheomelanism</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/e3000/">e³°°°</a></div>
<p>Redhead Day 2009, Breda (the Netherlands) see en.wikipedia.org/wiki/Redheadday &amp; www.roodharigen.nl</p>
<p>The pigment pheomelanin gives red hair its distinctive colour. Red hair has far more pheomelanin than other hair colours, but far less of the dark pigment eumelanin.</p>
<p>The genetics of red hair, discovered in 1997, appears to be associated with the melanocortin-1 receptor (MC1R), which is found on chromosome 16.</p>
<p>Red hair is the rarest natural hair colour, aproximately 1% to 2 % of the human population has red hair. Scotland : 13% of the population, Ireland : 10 %; Wales : 10 %.</p>
]]></content:encoded>
			<wfw:commentRss>http://redheadwatch.com/a-delightful-case-of-pheomelanism-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the DNA match the drapes?</title>
		<link>http://redheadwatch.com/real-redhead-test-7</link>
		<comments>http://redheadwatch.com/real-redhead-test-7#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:24:47 +0000</pubDate>
		<dc:creator>The Redhead</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[how much of the population has red hair?]]></category>
		<category><![CDATA[MC1R]]></category>
		<category><![CDATA[MC1R gene]]></category>
		<category><![CDATA[red hair]]></category>
		<category><![CDATA[red head]]></category>
		<category><![CDATA[redhead]]></category>
		<category><![CDATA[redheads]]></category>
		<category><![CDATA[RedTracer DNA Test]]></category>
		<category><![CDATA[Single Nucleotide Polymorphism]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[what percentage of the population has red hair?]]></category>

		<guid isPermaLink="false">http://redheadwatch.com/?p=7</guid>
		<description><![CDATA[DNA test for MC1R gene responsible for red hair]]></description>
			<content:encoded><![CDATA[<p>According to National Geographic, which is of course the go-to source of information for all things exotic, approximately only 1 to 2% of the human population has red hair. With the help of Clairol and Henna hair dyes we&#8217;ve seen this number artificially boosted. So, is your hot tempered new lady friend a real redhead? Or is she just an ill-tempered brunette with a good colorist? It is safe to bet that she won&#8217;t fess up when you ask &#8220;<em>if the carpets match the drapes&#8221;</em>? Sadly, thanks to products like <a href="http://www.amazon.com/gp/product/B001DKEU1Q?ie=UTF8&amp;tag=ezaus-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001DKEU1Q" target="_blank">Betty Beauty Love (Red) Betty &#8211; Color For The Hair Down There Hair Coloring Kit</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ezaus-20&amp;l=as2&amp;o=1&amp;a=B001DKEU1Q" border="0" alt="" width="1" height="1" /> the answer may not be as obvious as you may hope.</p>
<p>Do not despair! DNA WILL SAVE THE DAY!</p>
<div id="attachment_13" class="wp-caption aligncenter" style="width: 260px"><img class="size-full wp-image-13" title="mc1r" src="http://redheadwatch.com/blog/wp-content/uploads/2009/09/mc1r1.jpeg" alt="Source: http://ghr.nlm.nih.gov/dynamicImages/chromomap/mc1r.jpeg" width="250" height="185" /><p class="wp-caption-text">Source: http://ghr.nlm.nih.gov/dynamicImages/chromomap/mc1r.jpeg</p></div>
<p>The RedTracer DNA Test can spare you both the heartbreak. You can still remain true to your crimson beauties with this <a href="http://www.myredhairgene.com/page7/page7.html">DNA test</a> specifically targeting the MC1R gene responsible for red hair. You can order it for her, for him or for the both of you. According to the Alpha BioLaboratory, Inc. which offers this imposter-proof test,</p>
<blockquote><p>There are at least 5 SNP&#8217;s (Single Nucleotide Polymorphism) in the MC1R gene that result in red hair color. It is estimated that as many as 1 in 4 European descendants might be red hair carriers. The RedTracer DNA test can tell you whether you carry any of the most common changes resulting in red hair.<span><span style="font-size: 17px;"><br />
</span></span></p></blockquote>
<p><em></em>Now you can avoid the tacky questions without leaving it to chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://redheadwatch.com/real-redhead-test-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

